

PRODUCTS
SPV Panel ranges from 10Wp-80Wp
SPV
Home Light System
| SPV SYSTEMS | HLS-01 | SHLS-02 | SSLS-01 |
| SPV PANEL | As per MNES Configuration | As per MNES Configuration | As per MNES Configuration |
| Battery | 12V , 40AH | 12V , 75AH | 12V , 75AH |
| CCU | 12V , DC, 6A | 12V ,10A | 12V , 6A with D/D Controller |
| Load | 2 Nos. 9WCFL | 4 Nos. 9WCFL | 1 Nos. 11WCFL |
| Operation Per Day | 3 - 4 Hours | 3 - 4 Hours | 12 Hours Dusk to Dawn |
| Application | Remote villages,Back up during , shut down ,hilly areas. | Remote villages,Back up during , shut down ,hilly areas. | Remote villages ,hilly area,rough terrain,yard lighting,path lighting,Garden Lighting & Park Lighting |
N.B. : Many other SPV application may be designed by us and supply as per your choice.
SPV
Street Light Systems
| SPV SYSTEMS | SSLS-01 |
| SPV PANEL | As per MNES Configuration |
| Battery | 12V , 75AH |
| CCU | 12V , 6A with D/D Controller |
| Load | 1 Nos. 11WCFL |
| Operation Per Day | 12 Hours Dusk to Dawn |
| Application | Remote villages ,hilly area,rough terrain,yard lighting,path lighting,Garden Lighting & Park Lighting |
N.B. : Many other SPV application may be designed by us and supply as per your choice.
SPV Garden Lighting
Solar Power Charge Controller
CFL lighting fixtures and ballasts
SPV Power Plant
SPV operated Navigational buoys
SPV operated Traffic Controlling